Personal Care
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
SafeCare Floral Soap Bar | $0.81 -15.0% $0.69 | 0 | Available | ||
|
|
Soap Bar, 80g “Tropical Fresh” – SafeCare | $0.81 -15.0% $0.69 | 0 | Available | ||
|
|
Adult Toothbrush (30 Tuft – Ivor) | $0.13 | 0 | Available | ||
|
|
All Purpose Shampoo and Body Wash (Dynacare / Dynarex) 8 oz – 1393 | $3.74 | 0 | Available | ||
|
|
AmeriDerm All Purpose Lotion Soap – 237 mL | $2.25 | 0 | Limited Stock | ||
|
|
AmeriWash Antimicrobial Hand Soap – 1000 mL (12 per Case) – ALL-205 | $11.95 | 0 | Available | ||
|
|
AmeriWash Antimicrobial Hand Soap – 800 mL (12 per Case) – ALL-200 | $9.09 | 0 | Available | ||
|
|
Antibacterial Soap Bar – 3 oz (2-Bar Pack) | $4.45 | 0 | Available | ||
|
|
Arm & Hammer Toothpaste Complete Care – 6 oz – 88530 | $9.48 | 0 | Limited Stock | ||
|
|
Arm & Hammer Toothpaste Fresh Breath – 6 oz – 90349 | $9.48 | 0 | Available |
Available
Available
Available
Limited Stock
Available
Available
Limited Stock
Available